Products
- Aluminum Strips[10]
- Aluminum Foil[10]
- Other Heat Insulation Materials[1]
- Aluminum Sheets[4]
- Refrigeration & Heat Exchange Parts[4]
- Fan Parts[1]
- Copper Strips[10]
- Copper Cathode[1]
- Copper Bars[2]
- Other Metals & Metal Products[10]
- Sheet Metal Fabrication[3]
- Magnesium Ingots[3]
- Cast & Forged[1]
- Tungsten Wire[1]
Contact Us
- Contact Person : Mr. Zhang Yifei
- Company Name : Luoyang Kunyao Metal Material Co., Ltd.
- Tel : 86-379-68626570,18637909095
- Fax : 86-379-64876570
- Address : Henan,Luoyang,Wenxingxiandaicheng 1-3-907 room,Lianmeng Road,Jianxi District,Luoyang,Henan,China
- Country/Region : China
- Zip : 471000
cable aluminum foil
Product Detailed
Related Categories:Aluminum Foil
thickness:0.012-0.02mm;
max width:1500mm;
alloy temper:8011/O;
core ID:76.15/152.4mm
max roll diameter:800mm.quality toleran
Aluminum foil for cable wrap
thickness:0.012-0.02mm;
max width:1500mm;
alloy temper:8011/O;
core ID:76.15/152.4mm
max roll diameter:800mm.quality tolerance:5%
NO | Denomination | Final application | Temper | Thickness | Width | Inner diameter | Outsidediameter |
1 | Prime Aluminum Foil | For Double Zero Aluminum foils materials | 1200/1235/8011 | ||||
2 | Household foil | Soft packing in household | 8011--O | 0.01-0.02 | 200-700 | 75 | 400/760 |
3 | Cable foil | Wraping for cable | 1145/8011,O | 0.1-0.2 | 400,450,500 | 75 | 760 |
4 | Pharmaceutical foil | Packing for cable | 8011--H18 | 0.02 | 400-600 | 75 | 760 |
5 | Aluminum fin stock | Hear exchanger and condensator for A/C | 8011--H24,O | 0.1-0.13 | 400-1000 | 150 | 760 |
6 | Cigarette foil | Packing for cigarette | 1235--O | 0.0065-0.007 | 460,520 | 75 | 400 |
7 | Thin foil for deep-processing | Foil with thickness less than ten micron applied in surface of packing materials | 8011/1235--O | 0.0065-0.007 | 460-1000 | 75 | 400 |
8 | Thick foil for deep processing | Seal for beer bottle | 1145/8011,O | 0.0115 | 300-600 | 75/150 | 400/760 |
Shield for video cable | 0.01-0.012 | 500 | 75 | 400 | |||
Aluminum adhesive tape | 0.2-0.06 | 300-600 | 75/150 | 400/760 | |||
9 | Semi-rigid container foil | Food container applied in aviation | 8011/3003--H24 | 0.06-0.09 | 300-600 | 75 | 760 |
10 | Foil for automobile radiator | Water tank radiator in automobile | 8011/1050--H18 | 0.08-0.10 | 140-600 | 75 | 760 |
11 | Foil for hot seal | Hot seal cover for acidophilus milk and other beverage | 1145/8011--O | 0.02-0.038 | 400-600 | 75 | 760 |
12 | foil for power transformer winding | soft temper for power transformer winding | 1050/1060/1070--0 | 0.2--4.0 | 50--1350 | 300/500 |
cable aluminum foil